Lake Tahoe 1/2 Marathon
Overall Finish List
October 14, 2001
Timing by: It's About Time
Place Name City Age Age Group Time Pace
1 Mike Seegert Oroville CA 16 1 M 2-19 1:28:00.0 6:43/M
2 James Russell Santa Cruz CA 33 1 M 30-34 1:28:48.0 6:47/M
3 Chuck MacDonald Redding CA 54 1 M 50-54 1:28:52.0 6:47/M
4 John Flahive Sausalito CA 29 1 M 25-29 1:31:14.0 6:58/M
5 Patrick Covert Fallon NV 30 2 M 30-34 1:31:33.0 6:59/M
6 Dennis Pederson Carson City NV 52 2 M 50-54 1:31:36.0 7:00/M
7 Patrick Mendez Fair Oaks CA 33 3 M 30-34 1:34:29.0 7:13/M
8 Damon Fisk San Francisco CA 27 2 M 25-29 1:34:30.5 7:13/M
9 Walter Lightner Truckee CA 38 1 M 35-39 1:34:32.0 7:13/M
10 John Horrigan San Francisco CA 32 4 M 30-34 1:35:52.0 7:19/M
11 Nathan Frank Boulder CO 21 1 M 20-24 1:35:53.0 7:19/M
12 Joy Ulickey Walnut Creek CA 26 1 F 25-29 1:36:10.0 7:20/M
13 Eric Rau Malibu CA 28 3 M 25-29 1:36:33.0 7:22/M
14 Sanford Hendrickson Monteagle TN 35 2 M 35-39 1:36:46.0 7:23/M
15 Paolo Tartamella Brooklyn NY 41 1 M 40-44 1:37:03.0 7:25/M
16 Tim Aregger Larkspur CA 47 1 M 45-49 1:37:44.0 7:28/M
17 Adolfo Maestas Reno NV 42 2 M 40-44 1:37:44.0 7:28/M
18 Michael Blank South Lake Tahoe C 38 3 M 35-39 1:38:00.0 7:29/M
19 Skylo Dangler Sparks NV 57 1 M 55-59 1:38:01.0 7:29/M
20 Pat Mohn Reno NV 41 3 M 40-44 1:38:02.0 7:29/M
21 Sean Sweeney South Lake Tahoe C 34 5 M 30-34 1:38:08.0 7:29/M
22 James Carville San Francisco CA 32 6 M 30-34 1:38:47.0 7:32/M
23 Gabriel Schlumberger San Francisco CA 27 4 M 25-29 1:39:17.0 7:35/M
24 Jason Litwin San Jose CA 25 5 M 25-29 1:39:24.0 7:35/M
25 Richard Vega Houston TX 55 2 M 55-59 1:40:03.0 7:38/M
26 Paul Seegert San Antonio TX 22 2 M 20-24 1:40:17.0 7:39/M
27 Jeff Revoy San Francisco CA 34 7 M 30-34 1:40:36.0 7:41/M
28 Bradley Lowe San Francisco CA 28 6 M 25-29 1:40:46.0 7:42/M
29 Jonathan Meier Lincoln MT 27 7 M 25-29 1:40:57.0 7:42/M
30 Jim Romero Denver CO 61 1 M 60-64 1:41:25.0 7:45/M
31 Clyde Owen Cumming GA 42 4 M 40-44 1:41:34.0 7:45/M
32 Gregory Darbonne Stateline NV 36 4 M 35-39 1:41:51.0 7:46/M
33 Gino Mendoza Alameda CA 36 5 M 35-39 1:42:00.0 7:47/M
34 David Richardson Tucson AZ 35 6 M 35-39 1:42:01.0 7:47/M
35 Jennifer Standteiner Olympic Valley CA 34 1 F 30-34 1:42:18.0 7:49/M
36 Ken Davis San Francisco CA 31 8 M 30-34 1:42:18.0 7:49/M
37 Jamie Armistead San Francisco CA 31 9 M 30-34 1:42:53.0 7:51/M
38 Cathy Ruggeri San Jose CA 35 1 F 35-39 1:42:56.0 7:51/M
39 Jackie Taylor Stateline NV 45 1 F 45-49 1:43:12.0 7:53/M
40 Richard Thurman Placerville CA 33 10 M 30-34 1:43:42.0 7:55/M
41 Paul Nolan Reno NV 31 11 M 30-34 1:43:46.0 7:55/M
42 Andrew Corbett Campbell CA 31 12 M 30-34 1:43:49.0 7:55/M
43 Brandie Ambler San Francisco CA 26 2 F 25-29 1:43:51.0 7:56/M
44 Skip Canfield Carson City NV 37 7 M 35-39 1:44:07.0 7:57/M
45 Robert Hopfner Pleasant Hill CA 39 8 M 35-39 1:44:29.0 7:59/M
46 Robert Tomkinson Palo Alto CA 30 13 M 30-34 1:44:32.0 7:59/M
47 Darin Kruse Monterey CA 36 9 M 35-39 1:44:45.0 8:00/M
48 Zenith Lobell Citrus Heights CA 24 1 F 20-24 1:44:49.0 8:00/M
49 Laura Clark-Taylor Madison WI 44 1 F 40-44 1:45:10.0 8:02/M
50 George Bucknell Orangevale CA 49 2 M 45-49 1:45:25.0 8:03/M
51 Ken Smith Golden CO 43 5 M 40-44 1:45:35.0 8:04/M
52 Michael Dunn Newark CA 46 3 M 45-49 1:45:52.0 8:05/M
53 Kathy Hess Reno NV 39 2 F 35-39 1:45:58.0 8:05/M
54 Amie Bervy Longmont CO 36 3 F 35-39 1:46:37.0 8:08/M
55 Rena Fenner Dallas TX 45 2 F 45-49 1:46:40.0 8:09/M
56 Roger Pynappel Truckee CA 42 6 M 40-44 1:46:50.0 8:09/M
57 Christian Mermet Lima 40 7 M 40-44 1:46:52.0 8:09/M
58 Penny Bergsten Colorado Springs C 38 4 F 35-39 1:47:03.0 8:10/M
59 Robert Tafelski Littleton CO 61 2 M 60-64 1:47:07.0 8:11/M
60 Tony Swan Klamath Falls OR 37 10 M 35-39 1:47:15.0 8:11/M
61 Tom Read Colfax CA 45 4 M 45-49 1:47:43.0 8:13/M
62 Dustin Hinds Placerville CA 26 8 M 25-29 1:47:49.0 8:14/M
63 Jonathan Hudacko San Francisco CA 32 14 M 30-34 1:47:52.0 8:14/M
64 Shelly Moss San Jose CA 29 3 F 25-29 1:47:55.0 8:14/M
65 Darlene Ford Zephyr Cove NV 36 5 F 35-39 1:48:09.0 8:15/M
66 Preston Jones South Lake Tahoe C 43 8 M 40-44 1:48:19.0 8:16/M
67 Tracey Gleason Danville CA 30 2 F 30-34 1:48:35.0 8:17/M
68 Richard Dow Sparks NV 35 11 M 35-39 1:48:40.0 8:18/M
69 Kevin Breen Truckee CA 39 12 M 35-39 1:48:41.0 8:18/M
70 Ryan Bridges Truckee CA 25 9 M 25-29 1:48:42.0 8:18/M
71 Tyson Schindler Incline Village NV 25 10 M 25-29 1:48:43.0 8:18/M
72 Jeffrey Schell Madison WI 32 15 M 30-34 1:49:27.0 8:21/M
73 Scott Tullgren El Dorado Hills CA 46 5 M 45-49 1:49:35.0 8:22/M
74 Jerry Hodges Colfax CA 51 3 M 50-54 1:49:42.0 8:22/M
75 Reid Kaiser Carson City NV 35 13 M 35-39 1:49:43.0 8:23/M
76 Alejandro Gonzalez North Highlands CA 24 3 M 20-24 1:49:49.0 8:23/M
77 Sue MacDonald Redding CA 49 3 F 45-49 1:49:53.0 8:23/M
78 Jenny Wong Oakland CA 26 4 F 25-29 1:49:56.0 8:24/M
79 Taylor Perron Oakland CA 24 4 M 20-24 1:49:57.0 8:24/M
80 George Collyer San Francisco CA 40 9 M 40-44 1:50:00.0 8:24/M
81 Steve Lommele West Hartford CT 21 5 M 20-24 1:50:03.0 8:24/M
82 Ken Vigor Stockton CA 52 4 M 50-54 1:50:08.0 8:24/M
83 Robert Horgan Unknown 44 10 M 40-44 1:50:09.0 8:25/M
84 Jeff Prunty Hillsboro OR 35 14 M 35-39 1:50:11.0 8:25/M
85 James Long San Jose CA 35 15 M 35-39 1:50:19.0 8:25/M
86 Kei Matsumoto San Rafael CA 44 2 F 40-44 1:50:28.0 8:26/M
87 Kara Miller Minden NV 37 6 F 35-39 1:50:37.0 8:27/M
88 Signe Hancock Chico CA 31 3 F 30-34 1:50:48.0 8:27/M
89 Chris Parks San Diego CA 35 16 M 35-39 1:51:10.0 8:29/M
90 Kevin Joyce San Francisco CA 22 6 M 20-24 1:51:14.0 8:29/M
91 Cole Smith Minden NV 49 6 M 45-49 1:51:23.0 8:30/M
92 Diane Kern Oakland CA 47 4 F 45-49 1:51:25.0 8:30/M
93 Rachel Ward San Francisco CA 30 4 F 30-34 1:51:31.0 8:31/M
94 Susan Straw Truckee CA 34 5 F 30-34 1:51:34.0 8:31/M
95 Robert Kortman Sunnyvale CA 36 17 M 35-39 1:51:40.0 8:31/M
96 Don Saari Burnsville MN 62 3 M 60-64 1:51:41.0 8:32/M
97 Lourdes Shaurette Tahoe City CA 39 7 F 35-39 1:51:42.0 8:32/M
98 Tonya Nelson Modesto CA 26 5 F 25-29 1:51:44.0 8:32/M
99 William Ely Truckee CA 42 11 M 40-44 1:52:01.0 8:33/M
100 Dan Jester Unknown 34 16 M 30-34 1:52:13.0 8:34/M
Place Name City Age Age Group Time Pace
101 Erin Carson Boulder CO 35 8 F 35-39 1:52:17.0 8:34/M
102 Jim Peplow Chico CA 43 12 M 40-44 1:52:24.0 8:35/M
103 Charles Mallett Tahoe City CA 20 7 M 20-24 1:52:25.0 8:35/M
104 Peter Guilford Olympic Valley CA 34 17 M 30-34 1:52:30.0 8:35/M
105 Christian Cubanske Berkeley CA 30 18 M 30-34 1:52:36.0 8:36/M
106 David Brezinski Sacramento CA 34 19 M 30-34 1:52:43.0 8:36/M
107 Shannon Stubbs San Francisco CA 30 6 F 30-34 1:52:46.0 8:36/M
108 Amy Horgan Incline Village NV 28 6 F 25-29 1:53:01.0 8:38/M
109 Scott Bowman Folsom CA 33 20 M 30-34 1:53:04.0 8:38/M
110 Rafael Escandon San Francisco CA 34 21 M 30-34 1:53:10.0 8:38/M
111 Eguene Vasquez Unknown 41 3 F 40-44 1:53:13.0 8:39/M
112 Scott Higgins Reno NV 30 22 M 30-34 1:53:16.0 8:39/M
113 Jay Wohlgemuth Palo Alto CA 31 23 M 30-34 1:53:21.0 8:39/M
114 Adam Moss San Jose CA 29 11 M 25-29 1:53:56.0 8:42/M
115 Erik Hansen San Francisco CA 25 12 M 25-29 1:53:58.5 8:42/M
116 R. Stuart Moraga CA 46 7 M 45-49 1:54:01.0 8:42/M
117 John Kern Oakland CA 53 5 M 50-54 1:54:15.0 8:43/M
118 Trina Tagas Sammamish WA 27 7 F 25-29 1:54:25.0 8:44/M
119 Lynda Lee Henderson NV 35 9 F 35-39 1:54:29.0 8:44/M
120 Carlos Ortiz South Lake Tahoe C 40 13 M 40-44 1:54:30.0 8:44/M
121 Stanley Crocker Maplewood MO 33 24 M 30-34 1:55:27.0 8:49/M
122 George Musante San Jose CA 46 8 M 45-49 1:55:29.0 8:49/M
123 Verne Schellhorn Gualala CA 61 4 M 60-64 1:55:54.0 8:51/M
124 Denver Hinds Palo Alto CA 23 8 M 20-24 1:55:58.0 8:51/M
125 Craig Sulzburgh San Francisco CA 36 18 M 35-39 1:56:01.0 8:51/M
126 Kim Yamauchi Highland Park IL 37 10 F 35-39 1:56:15.0 8:52/M
127 Amy Seirer San Mateo CA 26 8 F 25-29 1:56:20.0 8:53/M
128 Kirnbir Grewal Union City CA 42 14 M 40-44 1:56:22.0 8:53/M
129 Kurt Heisinger Auburn CA 38 19 M 35-39 1:56:32.0 8:54/M
130 Aaron Katz Los Altos CA 25 13 M 25-29 1:56:38.0 8:54/M
131 Marie Gupta San Francisco CA 26 9 F 25-29 1:56:44.0 8:55/M
132 Carla Lynch Petaluma CA 46 5 F 45-49 1:56:59.0 8:56/M
133 Elizabeth Irvin San Francisco CA 28 10 F 25-29 1:57:11.0 8:57/M
134 Don Haas Reno NV 60 5 M 60-64 1:57:11.0 8:57/M
135 Adam Salinger Sacramento CA 33 25 M 30-34 1:57:26.0 8:58/M
136 Jennifer Foster Sonora CA 18 1 F 2-19 1:57:26.0 8:58/M
137 Gitte Mikkelsen W. Los Angeles CA 36 11 F 35-39 1:57:34.0 8:58/M
138 Dan Hodgkinson South Lake Tahoe C 31 26 M 30-34 1:57:39.0 8:59/M
139 Toni York Minden NV 42 4 F 40-44 1:57:45.0 8:59/M
140 Tom Bridges Cameron Park CA 42 15 M 40-44 1:57:50.0 9:00/M
141 Annica Bryan Tahoe City CA 31 7 F 30-34 1:57:57.0 9:00/M
142 Kristin York Truckee CA 39 12 F 35-39 1:57:58.0 9:00/M
143 Michelle Varner Alpharetta GA 30 8 F 30-34 1:57:59.0 9:00/M
144 Melanie Suzi Potts San Francisco CA 26 11 F 25-29 1:58:02.0 9:01/M
145 Diane Foltz Carson City NV 43 5 F 40-44 1:58:04.0 9:01/M
146 Heather Almick Tahoe City CA 24 2 F 20-24 1:58:05.0 9:01/M
147 Robert Leininger Reno NV 55 3 M 55-59 1:58:20.0 9:02/M
148 Ronald Wisdom Shingle Springs CA 46 9 M 45-49 1:58:21.0 9:02/M
149 Marj Miller South Lake Tahoe C 47 6 F 45-49 1:58:36.0 9:03/M
150 Michael Helm Pleasant Hill CA 36 20 M 35-39 1:58:41.0 9:04/M
151 Tim Lorenz Walnut Creek CA 37 21 M 35-39 1:58:42.0 9:04/M
152 Al Ferretti Oakland CA 46 10 M 45-49 1:58:48.0 9:04/M
153 Rachel Hart Reno NV 29 12 F 25-29 1:58:49.0 9:04/M
154 Craig Yamauchi Highland Park IL 42 16 M 40-44 1:58:51.0 9:04/M
155 Camille Norton Aptos CA 41 6 F 40-44 1:58:55.0 9:05/M
156 Gene Vigil Clinton UT 51 6 M 50-54 1:58:56.0 9:05/M
157 Michelle Steingart Sunnyvale CA 22 3 F 20-24 1:59:06.0 9:05/M
158 Steve Brock Lodi CA 43 17 M 40-44 1:59:16.0 9:06/M
159 Phyllis Abbate San Rafael CA 60 1 F 60-64 1:59:27.0 9:07/M
160 Julia Smetana San Rafael CA 53 1 F 50-54 1:59:29.0 9:07/M
161 Enrico Malavasi Mountain View CA 41 18 M 40-44 1:59:34.0 9:08/M
162 Doug Griffin San Rafael CA 31 27 M 30-34 1:59:37.0 9:08/M
163 Dana Copeland San Francisco CA 42 7 F 40-44 1:59:40.0 9:08/M
164 Danielle Uharriet Santa Cruz CA 39 13 F 35-39 1:59:45.0 9:08/M
165 Simon Harnett Mountain View CA 31 28 M 30-34 1:59:51.0 9:09/M
166 James Fisher Lakewood CO 66 1 M 65-69 1:59:52.0 9:09/M
167 Sam Mason Lakeport CA 46 11 M 45-49 1:59:53.0 9:09/M
168 Lisa Kekuewa San Francisco CA 43 8 F 40-44 2:00:09.0 9:10/M
169 Keith Dutton Carson City NV 21 9 M 20-24 2:00:13.0 9:11/M
170 Rodney Weaver San Francisco CA 34 29 M 30-34 2:00:14.0 9:11/M
171 James Kotonias Chandler AZ 30 30 M 30-34 2:00:16.0 9:11/M
172 Robin Fross Penngrove CA 38 22 M 35-39 2:00:18.0 9:11/M
173 Rocky Burrell Seaside CA 33 31 M 30-34 2:00:19.0 9:11/M
174 William Nagel Monterey CA 33 32 M 30-34 2:00:23.0 9:11/M
175 Yves Lermusiaux San Francisco CA 32 33 M 30-34 2:00:26.0 9:12/M
176 Jody Hughes Superior CO 49 7 F 45-49 2:00:27.0 9:12/M
177 Leslie Wunder Carson City NV 40 9 F 40-44 2:00:28.0 9:12/M
178 Kim Ilvento South Lake Tahoe C 32 9 F 30-34 2:00:28.0 9:12/M
179 Meiling Okuno Sunnyvale CA 39 14 F 35-39 2:00:31.0 9:12/M
180 Ryan Rowley Cortez CO 26 13 F 25-29 2:00:32.0 9:12/M
181 Lonny Beck Windsor CA 30 34 M 30-34 2:00:35.0 9:12/M
182 Jim Farber Owings MD 32 35 M 30-34 2:00:38.0 9:13/M
183 Meredith Barrett San Jose CA 28 14 F 25-29 2:00:42.0 9:13/M
184 Nathan Norberg San Jose CA 29 14 M 25-29 2:00:43.0 9:13/M
185 David Graff Santa Clara CA 44 19 M 40-44 2:00:49.0 9:13/M
186 Trudi Sprague Rancho Cordova CA 31 10 F 30-34 2:01:00.0 9:14/M
187 H Chris Frigon San Francisco CA 32 36 M 30-34 2:01:01.0 9:14/M
188 Domingo Gonzalez Fresno CA 47 12 M 45-49 2:01:03.0 9:14/M
189 Paul Vatistas Tahoe City CA 37 23 M 35-39 2:01:15.0 9:15/M
190 Darnelle Little El Dorado Hills CA 38 15 F 35-39 2:01:33.0 9:17/M
191 Margaret Dow Sparks NV 31 11 F 30-34 2:01:54.0 9:18/M
192 Dixie James San Rafael CA 58 1 F 55-59 2:02:01.0 9:19/M
193 Sarah Tone Reno NV 25 15 F 25-29 2:02:24.0 9:21/M
194 Lisa Kern South Lake Tahoe C 38 16 F 35-39 2:02:26.0 9:21/M
195 George Petty III San Diego CA 32 37 M 30-34 2:02:29.0 9:21/M
196 Jim Sakamoto Piedmont CA 52 7 M 50-54 2:02:35.0 9:21/M
197 Daniel Rodrick Ripon CA 47 13 M 45-49 2:02:38.0 9:22/M
198 Todd Bucklin Oakland CA 35 24 M 35-39 2:02:39.0 9:22/M
199 Amy Dover Fair Oaks CA 30 12 F 30-34 2:02:40.0 9:22/M
200 Eric Luster Truckee CA 35 25 M 35-39 2:02:53.0 9:23/M
Place Name City Age Age Group Time Pace
201 Robert Tadlock Olympic Valley CA 24 10 M 20-24 2:02:56.0 9:23/M
202 Debbie Goettsch Oakland CA 39 17 F 35-39 2:02:59.0 9:23/M
203 Shawna Kinkead Boulder CO 37 18 F 35-39 2:03:06.0 9:24/M
204 Suzanne Van Cleve Pleasanton CA 39 19 F 35-39 2:03:09.0 9:24/M
205 Terry Calen Escondido CA 49 14 M 45-49 2:03:11.0 9:24/M
206 Steve Capel Reno NV 33 38 M 30-34 2:03:27.0 9:25/M
207 Tina Fandrich Cape Coral FL 28 16 F 25-29 2:03:29.0 9:26/M
208 Jamey White El Dorado Hills CA 32 13 F 30-34 2:03:31.0 9:26/M
209 Beth Nelson Santa Cruz CA 37 20 F 35-39 2:03:37.0 9:26/M
210 Gina Session Dayton NV 43 10 F 40-44 2:03:47.0 9:27/M
211 Laurena Fusano Unknown 25 17 F 25-29 2:03:51.0 9:27/M
212 Gigi Wallace Atlanta GA 40 11 F 40-44 2:03:55.0 9:28/M
213 Jennifer Rousseve Sacramento CA 49 8 F 45-49 2:03:56.0 9:28/M
214 Hanh Nguyen Palo Alto CA 30 14 F 30-34 2:03:57.0 9:28/M
215 Jennifer Bowman Folsom CA 28 18 F 25-29 2:03:57.0 9:28/M
216 Susan Jones Roswell GA 46 9 F 45-49 2:04:04.0 9:28/M
217 Margaret Ervin Sacramento CA 44 12 F 40-44 2:04:04.0 9:28/M
218 Gina Hurrell Santa Crruz CA 41 13 F 40-44 2:04:08.0 9:29/M
219 Stan Hajduk La Selva Beach CA 54 8 M 50-54 2:04:10.0 9:29/M
220 Bindu Frank San Francisco CA 27 15 M 25-29 2:04:12.0 9:29/M
221 Tom Volz Encinitas CA 54 9 M 50-54 2:04:13.0 9:29/M
222 Kevin McKenna Alameda CA 44 20 M 40-44 2:04:13.0 9:29/M
223 Participant 3147 Unknown 1 1 M 1- 1 2:04:14.0 9:29/M
224 Karen West Truckee CA 43 14 F 40-44 2:04:14.0 9:29/M
225 Linne Bayt Clovis CA 39 21 F 35-39 2:04:15.0 9:29/M
226 Allison Marakovic San Francisco CA 29 19 F 25-29 2:04:15.0 9:29/M
227 Jennifer McQuarrie Sacramento CA 30 15 F 30-34 2:04:19.0 9:29/M
228 Kelly Greenwood Houston TX 30 16 F 30-34 2:04:21.0 9:30/M
229 Shari Gosnell Turlock CA 33 17 F 30-34 2:04:22.0 9:30/M
230 Michele Stark San Jose CA 35 22 F 35-39 2:04:33.0 9:30/M
231 Dennis Putman Dunlap IL 52 10 M 50-54 2:04:39.0 9:31/M
232 Michael Trembley San Francisco CA 24 11 M 20-24 2:04:42.0 9:31/M
233 Rowena Marzan San Francisco CA 26 20 F 25-29 2:04:45.0 9:31/M
234 Gael Loris Monterey CA 45 10 F 45-49 2:04:48.0 9:32/M
235 Tena Holmes Salinas CA 41 15 F 40-44 2:04:55.0 9:32/M
236 William Mullen Menlo Park CA 43 21 M 40-44 2:04:56.0 9:32/M
237 Mark Wan Menlo Park CA 36 26 M 35-39 2:04:57.0 9:32/M
238 Mark Shunk Loveland OH 44 22 M 40-44 2:05:04.0 9:33/M
239 Johanna Todenhagen Berkeley CA 24 4 F 20-24 2:05:05.0 9:33/M
240 Joe Henwood San Jose CA 47 15 M 45-49 2:05:06.0 9:33/M
241 Darrel Bumgarner Aptos CA 57 4 M 55-59 2:05:11.0 9:33/M
242 Teresa Backus Chino Hills CA 40 16 F 40-44 2:05:12.0 9:33/M
243 Nicole Darby Sacramento CA 32 18 F 30-34 2:05:13.0 9:34/M
244 Melissa Spiller Walnut Creek CA 30 19 F 30-34 2:05:13.0 9:34/M
245 Annie Jack Jackson WY 24 5 F 20-24 2:05:19.0 9:34/M
246 Coline Beyer South Lake Tahoe C 37 23 F 35-39 2:05:28.0 9:35/M
247 Liz Bernstein Petaluma CA 26 21 F 25-29 2:05:29.0 9:35/M
248 Trudy Matthews South Lake Tahoe C 41 17 F 40-44 2:05:30.0 9:35/M
249 Diane Malven-Pang Olympic Valley CA 46 11 F 45-49 2:05:33.0 9:35/M
250 Jim Kenny Tahoe City CA 41 23 M 40-44 2:05:34.0 9:35/M
251 David Steffes Sunnyvale CA 26 16 M 25-29 2:05:38.0 9:35/M
252 Virginia Fong San Rafael CA 46 12 F 45-49 2:05:45.0 9:36/M
253 Harry Jones Milpitas CA 51 11 M 50-54 2:05:50.0 9:36/M
254 Octavia Cresta Unknown 35 27 M 35-39 2:06:00.0 9:37/M
255 Ingrid Backstrom Olympic Valley CA 23 6 F 20-24 2:06:04.0 9:37/M
256 Barry Johnson Chico CA 42 24 M 40-44 2:06:08.0 9:38/M
257 Bill Dembereckyj Allen TX 34 39 M 30-34 2:06:11.0 9:38/M
258 Burt Wilson Auburn CA 39 28 M 35-39 2:06:12.0 9:38/M
259 Laralei Schmohl San Francisco CA 31 20 F 30-34 2:06:22.0 9:39/M
260 Michael Daly Reno NV 48 16 M 45-49 2:06:31.0 9:39/M
261 Jill Fonte Incline Village NV 45 14 F 45-49 2:06:33.0 9:40/M
262 Wendy Johnson Park City UT 45 13 F 45-49 2:06:33.0 9:40/M
263 Simone Gsell Petaluma CA 41 18 F 40-44 2:06:36.0 9:40/M
264 Anthea Webber Milpitas CA 30 21 F 30-34 2:06:44.0 9:40/M
265 Asta Barras South Lake Tahoe C 23 7 F 20-24 2:06:47.0 9:41/M
266 John Lane Cardiff CA 52 12 M 50-54 2:07:03.0 9:42/M
267 Dennis Diaz Glendora CA 53 13 M 50-54 2:07:04.0 9:42/M
268 Maryann Truitt Carnelian Bay CA 45 15 F 45-49 2:07:28.0 9:44/M
269 Alan Barr Pacifica CA 35 29 M 35-39 2:07:31.0 9:44/M
270 Betsy Sliney Healdsburg CA 41 19 F 40-44 2:07:44.0 9:45/M
271 Anna Kiracofe Tallahassee FL 26 22 F 25-29 2:07:48.0 9:45/M
272 David Delker San Francisco CA 31 40 M 30-34 2:07:49.0 9:45/M
273 Rebecca Norton Cave Creek AZ 42 20 F 40-44 2:07:50.0 9:45/M
274 Todd Norton Cave Creek AZ 40 25 M 40-44 2:07:53.0 9:46/M
275 Tim Kikkert Lawton OK 52 14 M 50-54 2:07:53.6 9:46/M
276 Martin Welicko Novi MI 50 15 M 50-54 2:07:54.3 9:46/M
277 Carl Cox Lodi CA 48 17 M 45-49 2:07:55.0 9:46/M
278 Richard Morris San Francisco CA 32 41 M 30-34 2:08:08.0 9:47/M
279 Greg Hayman San Antonio TX 47 18 M 45-49 2:08:25.0 9:48/M
280 Terry Hayman San Antonio TX 40 21 F 40-44 2:08:25.0 9:48/M
281 Tracy Brezinski Sacramento CA 33 22 F 30-34 2:08:28.0 9:48/M
282 Lori Neighbors Champaign IL 23 8 F 20-24 2:08:29.0 9:48/M
283 Dave Buckley San Jose CA 50 16 M 50-54 2:08:38.0 9:49/M
284 Jayne Cooper Van Nuys CA 44 22 F 40-44 2:08:44.0 9:50/M
285 Diana De Croff Henderson NV 46 16 F 45-49 2:08:46.0 9:50/M
286 Chanen Cross Fernley NV 28 23 F 25-29 2:08:50.0 9:50/M
287 Brian Hill Folsom CA 52 17 M 50-54 2:08:51.0 9:50/M
288 Gary York Truckee CA 38 30 M 35-39 2:08:58.0 9:51/M
289 Tim Hodgkinson Santa Clara CA 34 42 M 30-34 2:09:03.0 9:51/M
290 Janice Bashore Decatur GA 42 23 F 40-44 2:09:05.0 9:51/M
291 Elizabeth Holmes Palo Alto CA 24 9 F 20-24 2:09:11.0 9:52/M
292 Ronitha Maharaj Mesa AZ 30 23 F 30-34 2:09:15.0 9:52/M
293 James Tybur San Francisco CA 26 17 M 25-29 2:09:32.0 9:53/M
294 Shannon Hammrick San Francisco CA 31 24 F 30-34 2:09:38.0 9:54/M
295 B Gleason San Francisco CA 33 25 F 30-34 2:09:41.0 9:54/M
296 Larry Cawaling Freedom CA 40 26 M 40-44 2:09:44.0 9:54/M
297 Stanley Barnes Merced CA 42 27 M 40-44 2:09:44.0 9:54/M
298 Brendell Gallegos Albuquerque NM 48 19 M 45-49 2:09:46.0 9:54/M
299 Bob Eckenrode Spokane WA 66 2 M 65-69 2:09:48.0 9:55/M
300 Mark Eckenrode Crestline CA 39 31 M 35-39 2:09:49.0 9:55/M
Place Name City Age Age Group Time Pace
301 Suzanne Yagi Walnut Creek CA 49 17 F 45-49 2:09:56.0 9:55/M
302 Yara Oliveira Mill Valley CA 39 24 F 35-39 2:10:16.0 9:57/M
303 Thuy-Nhien Moore San Carlos CA 28 24 F 25-29 2:10:17.0 9:57/M
304 Elizabeth Seurynck Alameda CA 23 10 F 20-24 2:10:30.0 9:58/M
305 Chris Guelich San Diego CA 49 20 M 45-49 2:10:41.0 9:59/M
306 Kimberly Bickel Sacramento CA 34 26 F 30-34 2:10:42.0 9:59/M
307 Janine Jacinto Lodi CA 47 18 F 45-49 2:10:47.0 9:59/M
308 Martin Thompson Merced CA 41 28 M 40-44 2:10:51.0 9:59/M
309 Kathleen Alado San Francisco CA 30 27 F 30-34 2:10:55.0 10:00/M
310 Tim Zongker Green Valley CA 44 29 M 40-44 2:11:12.0 10:01/M
311 Katherine Armistead San Francisco CA 35 25 F 35-39 2:11:13.0 10:01/M
312 Nanette Farley Elk Grove CA 39 26 F 35-39 2:11:14.0 10:01/M
313 Larry Castelanelli Lodi CA 53 18 M 50-54 2:11:17.0 10:01/M
314 Doug Nunnally Cool CA 40 30 M 40-44 2:11:30.0 10:02/M
315 Jim Sullwold Spring Lake Park M 50 19 M 50-54 2:11:42.0 10:03/M
316 Deborah Paquin Folsom CA 42 24 F 40-44 2:11:50.0 10:04/M
317 Jo Anne O'Neill San Diego CA 38 27 F 35-39 2:12:12.0 10:05/M
318 Shelley Giannotta South Lake Tahoe C 43 25 F 40-44 2:12:16.0 10:06/M
319 Mic Geiss Unknown 39 32 M 35-39 2:12:17.0 10:06/M
320 Dorothy Finigan Santa Cruz CA 46 19 F 45-49 2:12:18.0 10:06/M
321 Barbara Rinehart Sacramento CA 33 28 F 30-34 2:12:19.0 10:06/M
322 Brad Nankivell Sacramento CA 45 21 M 45-49 2:12:21.0 10:06/M
323 Michael Blank South Lake Tahoe C 38 33 M 35-39 2:12:22.0 10:06/M
324 Aaron Roberts Antioch CA 27 18 M 25-29 2:12:23.5 10:06/M
325 Ann Fountain South Lake Tahoe C 39 28 F 35-39 2:12:25.0 10:06/M
326 John Mitchell Chicago IL 39 34 M 35-39 2:12:30.0 10:07/M
327 Gretchen Zeller South Lake Tahoe C 39 29 F 35-39 2:12:40.0 10:08/M
328 Craig Dooling Roseville CA 38 35 M 35-39 2:12:43.0 10:08/M
329 W. J. Story Roseville CA 48 22 M 45-49 2:12:47.0 10:08/M
330 Heather Thomas Jackson WY 29 25 F 25-29 2:12:48.0 10:08/M
331 Amy Veater Palo Alto CA 32 29 F 30-34 2:12:49.0 10:08/M
