The Lake Tahoe Marathon
5 Mile Kayak Race
revised Dec 13, 2012
![]()
Friday September 27, 2013
Lakeside Beach & Marina at Stateline
Rent your Kayak from KayakTahoe.com
530-544-2011
Kayak Tahoe will deliver your Kayak and pick it up form the venue and give you lessons on Thursday.
|
The SUP, Kayak, and Swim events will start and finish at Lakeside Park on Lakeside Beach at Stateline. The Park is located just blocks from the Expo at the Embassy Suites Casino Resort. There are several hotels across the street or within a block or two of Lakeside Park. Pick up your race bib Friday morning before your event on the beach beginning at 7:30 AM
The 1st leg of the Tahoe Triple will pass by
here during
|



| Year | Event | Gender | Winner | Age | From | Time | Pace |
| 2012 | 5 Miles | Male | George Meyer | 32 | Stratford, CA | 48:02 | 9:36/M |
| 2012 | 5 Miles | Female | Mary Kane | 49 | Glendale, CA | 1:01:12 | 12:14/m |
| 2011 | 5 Miles | Male | Lee Hanson | 51 | So. Lake Tahoe, CA | 59:48 | 11:58/m |
| 2011 | 5 Miles | Female | Janine Jacinto | 57 | Lodi, CA | 1:07:13 | 13:27/m |
| 2010 | 10 Miles | Female | Julie Alexander | 36 | Carmichael CA | 2:06:30 | 25:18/M |
| 2010 | 5 Miles | Male | John Lanier | 56 | 56:00 | ||
| 2010 | 5 Miles | Female | Michelle Schweitzer | 42 | Rancho Santa Margarita | 1:10:20 | 14:04/M |
| 2009 | 10 Miles | Male | Bob Swain | 51 | So. Lake Tahoe | 1:35:52 | 19:10/M |
| 2009 | 10 Miles | Female | Julie Alexander | 35 | Carmichael CA | 2:03:55 | 24:47/M |
| 2009 | 5 Miles | Male | Lee Hanson | 49 | South Lake Tahoe | 57:12 | 11:26/M |
| 2009 | 5 Miles | Female | Mary Kane | 46 | Glendale CA | 1:00:56 | 12:11/M |
| 2008 | 10 Miles | Male | Steve Lannoy | South Lake Tahoe | 1:45:02 | ||
| 2008 | 10 Miles | Female | Mary Kane | Master | Glendale, CA | 2:31:22 | |
| 2008 | 5 Miles | Male | Kim Hoeg | Master | South Lake Tahoe, | 1:05:14 | |
| 2008 | 5 Miles | Female | Jackie Wollman | Master | South Lake Tahoe, | 1:05:38 | |
| 2007 | 10 Mile | Male |
Steve Lannoy |
Master | South Lake Tahoe, CA | 1:34.25 | 9:26.5 |
| 2007 | 10 Mile | Female | Janine Jacinto | Master | Lodi, CA | 2:25:40 | 14:34 |
| 2007 | 5 Mile | Male | Frank Kovac | Master | South Lake Tahoe | 59.08.88 | 11:49.8 |
| 2007 | 5 Mile | Female | Mary Kane | Master | Glendale, CA | 1:03:49:40 | 12:43.9 |
| 2006 | 10 Mile | Male |
Jason Hall |
Master | Truckee, CA | 1:36:43.7 | 9:41 |
| 2006 | 10 Mile | Female | Kate Anthony | Master | Carmichael, CA | 1:46:04.9 | 10:37 |
| 2006 | 5 Mile | Male | Frank Kovac | Masters | South Lake Tahoe | 55:14.7 | 11:03 |
| 2006 | 5 Mile | Female | Janine Jacinto | Masters | Lodi, CA | 1:05:35.0 | 13:07 |
| 2005 | 10 Mile | Male |
Steve Lannoy |
South Lake Tahoe, CA | 1:40:33 | ||
| 2005 | 10 Mile | Female | Kate Anthony | Carmichael, Ca | 2:07:57 | ||
| 2004 | 9 Mile | Male | Craig Tanner | 44 | Pittsburg, CA | 1:25:43 | |
| 2004 | 9 Mile | Female | Debra Herne | South Lake Tahoe, CA | 1:59:50 | ||
| 2003 | 9 Mile | Male | Brian Singer | Miami, FL | 2:22:20 | 14:02 | |
| 2003 | 9 Mile | Female | Anita Allen | Coral Springs, FL | 2:06:18 | 15:48 |
go to Swim Page
Tahoe Kayak Water Trails for Kayak's and Canoe's
Tip:
Choose lodging close to the-Swim start area(See Lodging page for details)
Questions : Leswright@sbcglobal.net