Lake Tahoe Marathon Week of Events
September 28-30, 2012
Menu of Events & Time Line
10 Day
Weather Channel Forecast
as of Sept. 4, 2012
| Day | Date | Time | Event | Details | |
| Wed. | Sept. | 26 | 6 PM | Volunteer Meeting at Embassy Suites |
Embassy Suites Door prizes for volunteers. 3 raffle tickets for those who arrive before 6 PM, 1 for those who arrive after. |
| Thu. | Sept. | 27 | 1 PM | Free Kayak Clinic | Timber Cove Lodge Beach Please RSVP |
| Thu. | Sept. | 27 | 3 -5 PM | Pick up Triple, Emerald Bay Marathon & Half Marathon Registration material | Embassy Suites |
| Thu. | Sept. | 27 | 5 PM | Historic Fun Run to Nevada Beach |
Tour with Neal Chappell, Tahoe's own National Master's x-country and road racing champion. |
| Thu. | Sept. | 27 | 5:30-7 PM | Tahoe Triple Marathon & Trifecta Half Marathon Buffet Dinner | Embassy Suites |
| Thu. | Sept. | 27 | 10 PM | First leg of Double Dare | Near Embassy Suites |
| Fri. | Sept | 28 | 6 AM | Emerald Bay Half & Marathon Bus | Near Embassy Suites |
| Fri. | Sept. | 28 | 7 AM | Emerald Bay Marathon | Emerald Bay to Spooner Lake |
| Fri | Sept. | 28 | 7 AM | Emerald Bay Half Marathon | Emerald Bay to Lakeside Beach, Stateline, CA |
| Fri. | Sept. | 28 | 7:30-9 AM | Pick up kayak & swim material | Lakeside Beach at Lakeside Park at Stateline, CA |
| Fri. | Sept. | 28 | 9 AM | 5 Mile Kayak, Stand Up Paddle (SUP) | Lakeside Beach at Lakeside Park at Stateline, CA |
| Fri. | Sept. | 28 | 10 AM | Swim starts | Lakeside Beach at Lakeside Park at Stateline |
| Fri. | Sept. | 28 | 11 AM | Kayak & Swim awards: | Lakeside Beach at Lakeside Park at Stateline |
| Fri | Sept | 28 | 5 PM | Number Pick up begins | Pick up number and Tech-T-shirt 5 PM to 8 PM Embassy Suites |
| Fri. | Sept. | 28 | 5 PM | Historic Fun Run to Nevada Beach |
Tour with Neal Chappell, Tahoe's own National Master's x-country and road racing champion. |
| Fri. | Sept. | 28 | 5-8 PM |
Bike Timing Chip distribution
& Emerald Bay Marathon pickup |
Next to Embassy Suites at 4114 Lake Tahoe Blvd |
| Fri. | Sept. | 28 | 6 PM | Bike Race Orientation Q & A Meeting | Next to Embassy Suites at 4114 Lake Tahoe Blvd |
| Sat. | Sept. | 29 | 6:40 AM | Meet in the parking lot at Zephyr Cove Lodge with your bike | Zephyr Cove Lodge |
| Sat. | Sept | 29 | 6:45 AM | Cal Neva Marathon & Nevada Half | Depart from Horizon East Entrance by Lobby |
| Sat. | Sept. | 29 | 7:00 AM | 72 Mile Bike around Lake Tahoe | Zephyr Cove Lodge start |
| Sat. | Sept. | 29 | 7:45 AM | Cal-Neva Marathon | Spooner Lake to Tahoe City Marathon |
| Sat. | Sept. | 29 | 7:45 AM | Tahoe Nevada Half Marathon | Spooner to Incline Village Half Marathon |
| Sat. | Sept. | 29 | 8:30 AM | 35 Mile Bike Ride | Tahoe City to Zephyr Cove |
| Sat. | Sept | 29 | 9 AM | Speed Golf (cancelled) | Tahoe Paradise Golf Course- |
| Sat. | Sept. | 29 | 9 AM -7:30 PM | Tahoe Sports & Fitness Expo | Embassy Suites: Number pickup until 8:30 PM |
| Sat. | Sept. | 29 | 2 PM | Optimist Kids Fun Run | Pope Beach Marathon Finish area |
| Sat. | Sept. | 29 | 4 PM | 50 & 72 Mile Ultra Orientation Meeting | Embassy Suites |
| Sat. | Sept. | 29 | 4:30 PM | Shuttle bus to Tahoe Queen Sunset Pasta Cruise | Tahoe Queen has shuttle service, call them. |
| Sat. | Sept. | 29 | 5:15 PM | Sunset Pasta Cruise | Board the Tahoe Queen at at Ski Run Marina |
| Sat. | Sept. | 29 | 8 PM | The Tahoe 72 early start | Bike path south of Pope Beach |
| Sat. | Sept. | 29 | 10 PM | The Tahoe 72 & 50 Milers | Bike path south of Pope Beach |
| Sun. | Sept | 30 | 4:50 AM | Marathon Walkers Bus departs | Next to Embassy Suites at 4114 Lake Tahoe Blvd |
| Sun. | Sept | 30 | 7 AM | H89 Closes at Spring Creek, the 23 Mile Mark to northbound traffic | Re-opens at Noon |
| Sun. | Sept. | 30 | 5:15 AM | Marathon Bus departure to Tahoe City | Next to Embassy Suites at 4114 Lake Tahoe Blvd |
| Sun. | Sept. | 30 | 6 AM | 20 Mile Walk-Run Bus Departure to Homewood | H50 & H89 at the Y (TJ Maxx landmark) |
| Sun. | Sept. | 30 | 6:30 AM | 10K Bus departure to Inspiration Point | H50 & H89 at the Y (TJ Maxx landmark) |
| Sun. | Sept. | 30 | 6:30 AM | Marathon Walkers Start | Commons Beach in Tahoe City |
| Sun. | Sept. | 30 | 7:00 AM | 20 Mile Power Walk | Homewood |
| Sun. | Sept. | 30 | 7:00 AM | Marathon | Commons Beach, Tahoe City |
| Sun. | Sept. | 30 | 7:40 AM | Half Marathon Bus departure to Rubicon | STC at 4114 Lake Tahoe Blvd or the "Y" |
| Sun. | Sept. | 30 | 8:15 AM | 5K | Starts 500 yards south of Spring Creek Rd |
| Sun. | Sept. | 30 | 8:15 AM | 10K | Starts near Inspiration Point overlooking Emerald Bay |
| Sun. | Sept. | 30 | 9:30 AM | Half Marathon | Near Rubicon Realty |
| Sun. | Sept. | 30 | 11 AM | VIP Lunch | On the Beach by the Finish Line |
| Sun. | Sept. | 30 | 11 AM | 10K awards | Pope Beach |
| Sun. | Sept. | 30 | noon | Marathon awards | Pope Beach |
| Sun. | Sept. | 30 | 12:30 PM | Half Marathon awards | Pope Beach |
| Sun. | Sept. | 30 | when finished | Ultra, Triple awards | Pope Beach |
| Sun | Sept. | 30 | 3:30 PM | Timing ends for all events | Pope Beach |
| Sun | Sept | 30 | noon till ? | After Race Party | Lake Tahoe Pizza, 1168 Emerald Bay Rd, SLT |
| Sun | January | 20 | 2013 | Maui Oceanfront Marathon Events | Wailea to Lahaina, Maui (5K, 10K, 15K, Half, Marathon) |
| Sun. | Sept. | 29 | 2013 | Next years Lake Tahoe Marathon | Tentative date, maybe Oct 13th instead, Columbus Day Weekend |
|
|
Need a Maui vacation? |
![]()
2003, 2004, 2010 Champ John Weru & 2006, 2007, 2008 Champ Tony Torres passing mile 5
Come early to better acclimatize and experience the beautiful running trails of Tahoe.
Here's what some of the alumni have said.. Click here for more comments.
Howdy-
"I've run the Half Marathon for the last three years, and let me just say
that the Tahoe Marathon events are some of the best organized, well
supported, beautiful and fun races of the 200 or so events I've done in
the last fifteen years. I look forward to this race like no other.
Thank you very much for putting them on. You do a fantastic job." ...Gabriel 9/29/2002
"This is just a brief note to commend you on a fantastic run!!
In my twenty some years of road racing, I have entered hundreds of races in Northern California/San Francisco Bay Area and I can't recall a better, more organized event than yours.
The pre race publicity, the web page, the expo, the shuttle service, the volunteers, the T-shirts, the aid stations, medals...everything was superb! The scenery wasn't too shabby either.
A big "high five" to the directors, the volunteers, the community, to all involved, for an incredible experience!"
See you next year!!
P. C. , Occidental, CA
We've run your marathon (the 4 runner's from Germany).
Because it was so beautiful, we come again with 5 runners. F. W. , Sassenburg-Stude, Germany
A Sunday morning run you will never forget....
Kokanee Salmon spawning at Taylor Creek Bridge 27 mile mark
Dirk Yuricich Photography
.....................
...................
....
![]()
You don't have to be the fastest, just not the slowest.......
If you have questions contact the race director at (530) 544-7095 or email:
Thomas Haen Company Inc.
Emerald Bay above the 19 mile mark
|
The US Dept of Agriculture (USDA) prohibits in all its programs and activities on the basis of race, color, national origin, sex, religion, age, disability, sexual orientation, marital status, family status, status as a parent( in education and training programs and activities), because all or part of an individual's income is derived from any public assistance program, or retaliation. (Not all prohibited bases apply to all programs or activities.)
|